Instructions: Complete the values in the table to the left (Only the cells in grey). The output table shows how each financing scenario compares. Graphs and Cash Flows are shown below.
Disclaimer: This calculator is solely for the purpose of providing information only. The TPA is not giving advice on any subject, and is particularly not giving legal or financial advice in any form.
Project Inputs | |
Project Cost | |
Anual Savings | |
Cap Rate (Discount Rate) | |
PACE Loans Inputs | |
Term (years) | |
PACE Interest Rate | |
Conventional Loan Inputs | |
Loan Term (years) | |
Loan Interest Rate | |
Down Payment | |
Self-Funded Inputs | |
Include Opportunity Cost? | |
Opportunity Cost |
Summary of Results | |||
Self-Funded | Conventional Loan | PACE | |
Out-of-Pocket Investment | $0 | ||
Average Annual Savings | |||
Annual Payment | $0 | ||
Cash Flow Impact Year 1 | |||
Net Project Cash Flow Year 2 | |||
Years to Positive Project Cashflow | |||
Debt Service Over Finance Term | $0 | ||
10-Year Project NPV | |||
20-Year NPV |
Self-Funded Option | ||
Simple Payback (Years) | ||
NPV (10 yr) | ||
NPV (20 yr) | ||
SIR | ||
Year | Yearly Cash | Cumulative |
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Conventional Loan Option | ||
Simple Payback (Years) | ||
NPV (10 yr) | ||
NPV (20 yr) | ||
SIR | ||
Year | Yearly Cash | Cumulative |
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
PACE Loan Option | ||
Simple Payback (Years) | ||
NPV (10 yr) | ||
NPV (20 yr) | ||
SIR | ||
Year | Yearly Cash | Cumulative |
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |